IARSA · Ghana
Membership fees in Ghana
The grades are identical in all three countries; Ghana sets its own figures.
Members in every country are admitted on the same grades, under the same standards and the same designations. Only the figures differ.
Scholars (Faculty, Research Administrators or Independent Researchers). Amounts in Ghanaian cedi (GH₵).
| Membership category | Application fee | Processing fee | Annual subscription |
|---|---|---|---|
| Fellow Member | GH₵210 | GH₵2,935 | GH₵420 |
| Senior Member | GH₵210 | GH₵2,097 | GH₵420 |
| Full Member | GH₵210 | GH₵1,677 | GH₵336 |
| Associate Member | GH₵210 | GH₵1,258 | GH₵252 |
| International Affiliate | GH₵210 | GH₵2,097 | GH₵420 |
| Student Member | GH₵85 | GH₵420 | GH₵42 |
| Emeritus Member | GH₵210 | GH₵1,258 | GH₵252 |
| Lifetime Member | One-time payment — GH₵16,770 | ||
Enquiries for this body go to [email protected].
